Мы отобрали все криптовалюты, капитализация которых на момент написания статьи превышает $1 000 000 и выяснили, по какому криптографическому алгоритму осуществляется их майнинг.
Узнав, как майнится та или иная криптовалюта, определите оборудование, на котором ее выгоднее майнить — таблица хешрейта для видеокарт, процессоров и ASIC.
Таблица криптовалют протокола доказательства работы (PoW, proof-of-work) и их алгоритмы майнинга (по убыванию капитализации):
№ | Наименование | Тикер | Алгоритм | Капитализация, USD |
---|---|---|---|---|
1 | Bitcoin | BTC | SHA256 | 136 026 911 004 |
2 | Ethereum | ETH | Ethash | 35 084 819 663 |
3 | Bitcoin Cash | BCH | SHA256 | 21 742 667 409 |
4 | Dash | DASH | X11 | 4 343 640 613 |
5 | Litecoin | LTC | Scrypt | 3 827 160 676 |
6 | Monero | XMR | CryptoNight | 2 428 870 158 |
7 | Ethereum Classic | ETC | Ethash | 1 742 612 117 |
8 | Zcash | ZEC | Equihash | 827 583 097 |
9 | Hshare | HSR | X13 | 697 168 445 |
10 | BitConnect | BCC | Scrypt | 629 990 946 |
11 | Komodo | KMD | Equihash | 246 357 566 |
12 | Bytecoin | BCN | CryptoNight | 240 632 049 |
13 | Decred | DCR | Blake256r14 | 238 090 125 |
14 | MonaCoin | MONA | Lyra2REv2 | 198 455 085 |
15 | Dogecoin | DOGE | Scrypt | 171 969 299 |
16 | Vertcoin | VTC | Lyra2REv2 | 167 929 016 |
17 | Siacoin | SC | Blake (2b) | 156 606 895 |
18 | BitcoinDark | BTCD | SHA256 | 143 571 514 |
19 | Metaverse ETP | ETP | Ethash | 129 030 916 |
20 | GameCredits | GAME | Scrypt | 124 373 797 |
21 | Syscoin | SYS | SHA256 | 121 236 925 |
22 | ZCoin | XZC | Lyra2z | 119 563 780 |
23 | Pura | PURA | X11 | 116 991 951 |
24 | DigiByte | DGB | SHA256, Scrypt, Groestl, Skein, Qubit | 85 709 204 |
25 | Verge | XVG | Scrypt, X17, Groestl, Blake2s, Lyra2REv2 | 79 225 581 |
26 | B3Coin | B3 | Scrypt | 65 782 327 |
27 | Cryptonex | CNX | PoW | 65 650 196 |
28 | ZenCash | ZEN | Equihash | 59 055 140 |
29 | Nexus | NXS | SHA3 (Skein and Keccak) | 55 795 560 |
30 | Ubiq | UBQ | Ethash | 50 889 136 |
31 | Feathercoin | FTC | NeoScrypt | 48 343 656 |
32 | Bitdeal | BDL | Scrypt | 41 039 551 |
33 | Peercoin | PPC | SHA256 | 39 872 774 |
34 | Groestlcoin | GRS | Groestl | 39 747 892 |
35 | Aeon | AEON | CryptoNight-Lite | 38 288 265 |
36 | Viacoin | VIA | Scrypt | 34 486 009 |
37 | Emercoin | EMC | SHA256 | 32 966 357 |
38 | Bitcore | BTX | Timetravel 10 | 31 542 375 |
39 | Gulden | NLG | Scrypt | 31 414 496 |
40 | Einsteinium | EMC2 | Scrypt | 30 613 394 |
41 | MinexCoin | MNX | Equihash | 29 321 790 |
42 | LBRY Credits | LBC | LBRY | 23 956 664 |
43 | Namecoin | NMC | SHA256 | 23 301 638 |
44 | Diamond | DMD | Не могут быть добыты напрямую | 23 257 921 |
45 | ATBCoin | ATB | SHA256 | 22 851 970 |
46 | SIBCoin | SIB | X11Gost (X11ГОСТ) | 21 763 552 |
47 | Crown | CRW | SHA256 | 21 243 896 |
48 | ToaCoin | TOA | POS | 17 095 385 |
49 | BitSend | BSD | X11 | 16 826 981 |
50 | GridCoin | GRC | Scrypt | 16 669 360 |
51 | MonetaryUnit | MUE | Quark | 15 848 635 |
52 | VeriCoin | VRC | Scrypt | 15 326 146 |
53 | DigitalNote | XDN | CryptoNight | 14 967 024 |
54 | Expanse | EXP | Ethash | 13 982 699 |
55 | DubaiCoin | DBIX | Dagger-Hashimoto | 13 853 864 |
56 | Unobtanium | UNO | SHA256 | 12 107 920 |
57 | Energycoin | ENRG | Scrypt | 11 934 235 |
58 | Bitcloud | BTDX | Quark | 11 779 736 |
59 | Vcash | XVC | Blake256r8 | 11 624 713 |
60 | Burst | BURST | Shabal256 (PoC) | 11 073 368 |
61 | Novacoin | NVC | Scrypt | 10 720 826 |
62 | CasinoCoin | CSC | Scrypt | 10 708 780 |
63 | NeosCoin | NEOS | SHA256 | 10 695 131 |
64 | FlorinCoin | FLO | Scrypt | 10 311 655 |
65 | HTMLCOIN | HTML5 | SHA256 | 9 917 304 |
66 | Karbowanec | KRB | CryptoNight | 8 719 703 |
67 | Abjcoin | ABJ | Scrypt | 8 512 729 |
68 | Onix | ONX | X11 | 8 337 189 |
69 | Centurion | CNT | X11 | 8 194 753 |
70 | PinkCoin | PINK | X11 | 7 883 900 |
71 | Stealthcoin | XST | X13 | 7 216 288 |
72 | Mooncoin | MOON | Scrypt | 6 911 403 |
73 | Sequence | SEQ | Argon2d | 6 679 479 |
74 | Curecoin | CURE | SHA256 | 6 340 659 |
75 | SuperCoin | SUPER | X11 | 6 326 141 |
76 | GoldCoin | GLD | Scrypt | 6 229 520 |
77 | Auroracoin | AUR | Scrypt | 6 110 967 |
78 | BridgeCoin | BCO | Scrypt | 6 092 261 |
79 | Musicoin | MUSIC | ETHash | 5 931 302 |
80 | Rupee | RUP | Scrypt | 5 746 970 |
81 | ArtByte | ABY | Scrypt | 5 284 987 |
82 | Internet of People | IOP | SHA256 | 4 729 924 |
83 | Myriad | XMY | SHA256d, Scrypt, Myr-Groestl, Skein, Yescrypt | 4 727 008 |
84 | ChainCoin | CHC | C11 | 4 707 785 |
85 | ExclusiveCoin | EXCL | Full Proof of Stake coin | 4 675 375 |
86 | EarthCoin | EAC | Scrypt | 4 669 380 |
87 | EuropeCoin | ERC | X11 | 4 667 079 |
88 | Pesetacoin | PTC | Scrypt | 4 484 013 |
89 | HempCoin | THC | Scrypt | 4 183 775 |
90 | Sexcoin | SXC | Scrypt | 4 138 964 |
91 | NewYorkCoin | NYC | Scrypt | 4 096 894 |
92 | E-CurrencyCoin | ECC | Scrypt | 4 065 225 |
93 | Tao | XTO | X11 | 4 048 456 |
94 | DeepOnion | ONION | X13 | 4 044 385 |
95 | EquiTrader | EQT | Scrypt | 3 915 576 |
96 | Memetic | MEME | X11 | 3 760 177 |
97 | Bela | BELA | Scrypt | 3 748 161 |
98 | ZClassic | ZCL | Equihash | 3 671 523 |
99 | Dimecoin | DIME | Quark | 3 595 931 |
100 | PutinCoin | PUT | Scrypt | 3 572 489 |
101 | Terracoin | TRC | SHA256 | 3 502 483 |
102 | Primecoin | XPM | Поиск длинных цепочек Куннингама | 3 468 761 |
103 | VeriumReserve | VRM | Scrypt | 3 341 127 |
104 | GeoCoin | GEO | Qubit | 3 150 439 |
105 | XP | XP | SHA256 | 3 149 826 |
106 | EverGreenCoin | EGC | X15 | 3 137 166 |
107 | Bismuth | BIS | SHA224 | 3 092 565 |
108 | Breakout | BRK | SHA256 | 3 035 261 |
109 | 2GIVE | 2GIVE | Scrypt | 3 034 363 |
110 | Bitmark | BTM | Scrypt | 3 011 654 |
111 | Hush | HUSH | Equihash | 2 903 185 |
112 | Quark | QRK | Blake, Bmw, Groestl, Jh, Keccak, Skein | 2 737 808 |
113 | Espers | ESP | HMQ1725 | 2 680 719 |
114 | VIVO | VIVO | NeoScrypt | 2 649 640 |
115 | Riecoin | RIC | Groestl | 2 648 128 |
116 | Innova | INN | NeoScrypt | 2 590 394 |
117 | CHIPS | CHIPS | SHA256 | 2 577 464 |
118 | BlueCoin | BLU | X11 | 2 535 430 |
119 | Creativecoin | CREA | Scrypt | 2 468 548 |
120 | Condensate | RAIN | X11 | 2 467 553 |
121 | HunterCoin | HUC | SHA256, Scrypt | 2 447 959 |
122 | e-Gulden | EFL | Scrypt | 2 401 849 |
123 | SpreadCoin | SPR | X11 | 2 323 071 |
124 | CannabisCoin | CANN | X11 | 2 211 283 |
125 | vTorrent | VTR | Scrypt | 2 179 125 |
126 | Woodcoin | LOG | Skein | 2 177 441 |
127 | XGOX | XGOX | Scrypt | 2 146 627 |
128 | Startcoin | START | X11 | 2 074 752 |
129 | AudioCoin | ADC | Scrypt | 2 060 158 |
130 | Crypto Bullion | CBX | Scrypt | 2 042 096 |
131 | Pandacoin | PND | Scrypt | 2 038 162 |
132 | MarteXcoin | MXT | X13 | 2 007 818 |
133 | Magi | XMG | M7M | 1 934 093 |
134 | WorldCoin | WDC | Scrypt | 1 891 187 |
135 | Megacoin | MEC | Scrypt | 1 862 904 |
136 | DNotes | NOTE | Scrypt | 1 785 109 |
137 | Zoin | ZOI | Lyra2RE | 1 715 265 |
138 | Paccoin | PAC | SHA256 | 1 687 567 |
139 | LuckChain | BASH | Scrypt | 1 655 710 |
140 | Pirl | PIRL | Dagger | 1 630 690 |
141 | Cryptonite | XCN | M7 POW | 1 579 446 |
142 | BitcoinZ | BTCZ | Equihash | 1 479 419 |
143 | TrezarCoin | TZC | NeoScrypt | 1 348 164 |
144 | ArcticCoin | ARC | X11 | 1 345 595 |
145 | Infinitecoin | IFC | Scrypt | 1 285 634 |
146 | Carboncoin | CARBON | Scrypt | 1 217 583 |
147 | SHIELD | XSH | Scrypt, x17, Groestl, Blake2s, Lyra2rev2 | 1 118 027 |
148 | Influxcoin | INFX | X11 | 1 116 841 |
149 | Unitus | UIS | Lyra2re2, Skein, X11, Yescrypt, Argon2d | 1 104 062 |
150 | Bytecent | BYC | POM (Proof-of-Miner) | 1 066 754 |
151 | Fastcoin | FST | Scrypt | 1 058 372 |
152 | Orbitcoin | ORB | NeoScrypt | 1 021 871 |
Нашли ошибку? Будем благодарны, если сообщите нам в комментариях.
Источник: miningbitcoinguide.com